Nanoseparations produces nanoflow solid phase extraction traps and analytical columns with highest separation efficiency.
Solid Phase Extraction Traps | ||
Monophasic | ||
Phases | C4, C8, C18, Strong Cation Exchange (SCX), Titanium Oxide | |
Dimensions | 50, 75, 100 and 200 um ID; Length, 20 mm | |
Biphasic | C18/WAX-SCX/C18 for 2D analysis | |
Special | TiO2 for enrichment of phosphopeptides | |
Analytical Columns (fritted and Integral tip) |
||
Phases | C4, C8, C18, SCX, WCX | |
Particle size | 1.8, 3 and 5 um | |
Interior diameter | 25, 50, 75, 100 & 200 um | |
Column Length 5u | 10, 15, 20, 30, 40, 50, 60, 80, 100 cm | |
Column Length 3u | 10, 15, 20, 30, 40, 50, 60 cm | |
Column Length 1.8u | 10, 15, 20, 30, 40 cm | |
ESI Emitters (Gold and Carbon coated) |
||
Ultra nano flow | 10umIDx2um tip | |
Nano flow | 25um IDx5um tip | |
Micro flow | 50umIDx10um tip |